VAR Room: Checking latest match stats...
High-level title race snapshots across Europe's top 5 domestic flights and the UEFA Champions League. 1-tap jump to full official tables.
Europe • Top 5 Title Race
| # | Club | P | GD | PTS |
|---|---|---|---|---|
| 1 | 10 | +10 | 27 | |
| 2 | 10 | +19 | 22 | |
| 3 | 10 | +8 | 21 | |
| 4 | 10 | +4 | 18 | |
| 5 | 10 | +3 | 16 |
Europe • Top 5 Title Race
| # | Club | P | GD | PTS |
|---|---|---|---|---|
| 1 | 12 | +35 | 33 | |
| 2 | 12 | +21 | 30 | |
| 3 | 12 | +13 | 28 | |
| 4 | 12 | +5 | 26 | |
| 5 | 12 | +1 | 22 |
League Phase • Top 5 Snapshot
| # | Club | P | GD | PTS |
|---|---|---|---|---|
| 1 | 4 | +15 | 12 | |
| 2 | 4 | +6 | 12 | |
| 3 | 4 | +5 | 10 | |
| 4 | 4 | +13 | 9 | |
| 5 | 4 | +8 | 9 |
Europe • Top 5 Title Race
Europe • Top 5 Title Race
| # | Club | P | GD | PTS |
|---|---|---|---|---|
| 1 | 9 | +20 | 21 | |
| 2 | 9 | +9 | 21 | |
| 3 | 9 | +10 | 19 | |
| 4 | 9 | +14 | 18 | |
| 5 | 9 | +3 | 16 |
Europe • Top 5 Title Race
| # | Club | P | GD | PTS |
|---|---|---|---|---|
| 1 | 10 | +12 | 23 | |
| 2 | 10 | +7 | 21 | |
| 3 | 10 | +7 | 20 | |
| 4 | 10 | +8 | 18 | |
| 5 | 10 | +6 | 17 |